M.Tech Curriculum
- M.Tech (2 Years)
- M.Tech R.A - July (3 Years)
- M.Tech R.A - January (3 Years)
| Curriculum for M.Tech (2 Years) | ||||||
|---|---|---|---|---|---|---|
| Year | Odd Semester | Credits | Even Semester | Credits | ||
| 1 | AI5030 | Probability and Stochastic Processes | 3 | AI5100 | Deep Learning | 3 |
| AI5000 | Foundations of Machine Learning | 3 | AI5120 | Topics in Optimization | 3 | |
| AI5110 | Linear Algebra and Applications | 3 | AI Electives** | 6 | ||
| AI Elective ** | 3 | AI 5016 | industry Lecture series * | 1 | ||
| LA 5180 | Communication Skills: Advanced * | 1 | ||||
| Total | 13 | Total | 13 | |||
| Summer | AI6105 | Thesis Stage - I | 3 | |||
| Summer Total | 3 | |||||
| 2 | AI6205 | Thesis stage – II | 9 | AI6305 | Thesis stage – III | 12 |
| Total | 9 | Total | 12 | |||
- *Communication Skills and *industry lecture series may be taken either in sem 1 or sem 2 depending on the availability.
- ** Department electives can be completed within the first 3 semesters.
- Electives not in the given lists can be considered with approval of faculty advisor and DPGC (e.g. a new AI elective offered by a new faculty).
| Year | Odd Semester | Credits | Even Semester | Credits | ||
|---|---|---|---|---|---|---|
| 1 | AI5030 | Probability and Stochastic Processes | 3 | AI5100 | Deep Learning | 3 |
| AI5000 | Foundations of Machine Learning | 3 | AI5120 | Topics in Optimization | 3 | |
| AI5110 | Linear Algebra and Applications | 3 | AI Electives ** | 3 | ||
| LA5180 | Communication Skills : Advanced * | 1 | AI5016 | Industry Lecture series * | 1 | |
| Total | 10 | Total | 10 | |||
| 2 | AI6115 | Thesis Stage - I | 3 | AI6215 | Thesis stage – II | 6 |
| AI Electives ** | 6 | |||||
| Total | 9 | Total | 6 | |||
| 3 | AI6315 | Thesis stage – III | 6 | AI6415 | Thesis stage – IV | 9 |
| Total | 6 | Total | 9 | |||
- *Communication Skills and *industry lecture series may be taken either in sem 1 and sem 2 depending on the availability.
- **Department electives can be completed within the first 4 semesters.
- Electives not in the given basket lists can be considered with approval of faculty advisor and DPGC (e.g. a new AI elective offered by a new faculty).
| Curriculum for M.Tech R.A (Jan Admission) | ||||||
|---|---|---|---|---|---|---|
| Year | Odd Semester | Credits | Even Semester | Credits | ||
| 1 | AI5030 | Probability and Stochastic Processes | 3 | AI5100 | Deep Learning | 3 |
| AI5000 | Foundations of Machine Learning | 3 | AI5110 | Linear Algebra and Applications | 3 | |
| AI5120 | Topics in Optimization | 3 | AI Electives ** | 3 | ||
| LA5180 | Communication Skills : Advanced * | 1 | AI5016 | Industry Lecture series * | 1 | |
| Total | 10 | Total | 10 | |||
| 2 | AI6115 | Thesis Stage - I | 3 | AI6215 | Thesis stage – II | 6 |
| AI Electives ** | 6 | |||||
| Total | 9 | Total | 6 | |||
| 3 | AI6315 | Thesis stage – III | 6 | AI6415 | Thesis stage – IV | 9 |
| Total | 6 | Total | 9 | |||
- *Communication Skills and *industry lecture series may be taken either in sem 1 and sem 2 depending on the availability.
- **Department electives can be completed within the first 4 semesters.
- Electives not in the given lists can be considered with approval of faculty advisor and DPGC (e.g. a new AI elective offered by a new faculty).

